Whole Kids Organic Teething Wafers/Puffs/Meltaway Sticks
Organic Chia & Quinoa Teething Wafers
Looking for new first foods? Introducing Whole Kids Organic Chia & Quinoa Teething Wafers.Made with ancient grains chia and quinoa as well organic brown rice these original wafers contain no added sugar, salt, juice or concentrate. The neutral flavour is natural and certified organic with no nasties. Little ones love to hold these bow shaped wafers making them ideal for self feeding.Our allergen friendly product philosophy is continued with these gluten and nut free wafers suitable for children from 8+ months of age.
Ingredients
Organic Rice | 77% |
Organic Tapioca Starch | 14% |
Organic Brown Rice | 5% |
Chia Seeds | 2% |
White Quinoa Seeds | 2% |
Other Stuff | 0% |
Total | 100% |
Nutrition Facts
Ave per 3.4g | Ave per 100g | |
---|---|---|
Energy | 51kJ | 1510kJ |
Protein | 0.23g | 6.7g |
– gluten | nil detected | nil detected |
Fat – Total | 0.01g | 0.3g |
– Saturated | 0.01g | 0.2g |
Carbohydrates – Total | 2.7g | 79.9g |
– Sugars | 0g | 0g |
Sodium | 0mg | 0mg |
Dietary Fibre | 0.9g | 2.6g |
All Values are Averages | ||
Serving Size3.4g | ||
Servings per Pack1 (2 wafers) |
Organic Brown Rice & Sweet Potato Teething Wafers
In handy boxes containing 5 packs (each pack containing 2 wafers) these all natural sweet potato wafers are a great way to introduce new tastes and textures to your bub.
Our gluten free wafers are made with brown rice and don’t include any sneaky sugars, fruit juices or concentrates. Very low in sugar and salt with a mild taste for little tummies. Their great shape makes them tactile for your little one to hold and explore.
Nothing artificial here, just 4 honest ingredients. Gluten, nut, fish and shellfish free.
Recommended for children from 8+ months.
Ingredients
Organic Rice | 71% |
Organic Tapioca Starch | 19% |
Organic Brown Rice | 5% |
Sweet Potato | 5% |
Other Stuff | 0% |
Total | 100% |
Nutrition Facts
Ave per 4g | Ave per 100g | |
---|---|---|
Energy | 68kJ | 1700kJ |
Protein | 0.23g | 5.8g |
Fat – Total | 0.05g | 1.3g |
– Saturated | 0.02g | 0.6g |
Carbohydrates – Total | 3.67g | 91.7g |
– Sugars | 0.04g | 0.9g |
Sodium | 0.48mg | 12mg |
Dietary Fibre | 0.13g | 3.3g |
All Values are Averages | ||
Serving Size4g | ||
Servings per Pack1 (2 wafers) |
Organic Turtle Sweetcorn & Carrot Puffs 10g
- 100% Organic
- Corn, Rice and Quinoa
- No Added Sugar or Salt
Let your child’s imagination run wild with these organic baked turtle shaped puffs. Containing real organic sweetcorn & carrots for flavour, organic corn, rice and quinoa for texture; these are not just tasty but free from artificial ingredients and added salt or sugar. Suitable for children from 9+ months of age.
Ingredients
Organic Corn | 65% |
Organic Cold Pressed Sunflower Oil | 12% |
Organic Rice | 11% |
Organic Sweetcorn | 6% |
Organic Carrots | 4% |
Organic Quinoa | 2% |
Other Stuff | 0% |
Total | 100% |
Nutrition Facts
Ave per 10g (1 bag) | Ave per 100g | |
---|---|---|
Energy | 174kJ | 1740kJ |
Protein | 0.7g | 6.9g |
Fat – Total | 1.3g | 13.0g |
– Saturated | 0.1g | 1.4g |
Carbohydrates – Total | 6.4g | 64.2g |
– Sugars | 0.2g | 2.3g |
Sodium | 1.8mg | 17.7mg |
Dietary Fibre | 0.5g | 5.0g |
All Values are Averages | *Contains only naturally occurring sugars | |
Servings per Pack1 | ||
Average Serving Size10g |
Organic Meltaway Sticks Corn 10g
- 100% Organic
- Just One Ingredient
- No Added Sugar or Salt
Introducing our one ingredient corn meltaway sticks! Made from organic non GMO corn, these baked melt-away sticks melts and dissolves in your child’s mouth facilitating baby-led weaning and encouraging self-feeding. These resealable one ingredient sticks are the ultimate first-food perfect for little hands to hold and comes with our 100% clean food promise.
Ingredients
Organic Corn | 99.8% |
Vitamin B1 | 0.1% |
Iron | 0.1% |
Other Stuff | 0% |
Total | 100% |
Nutrition Facts
Ave per 5g | Ave per 100g | |
---|---|---|
Energy | 73.4kJ | 1468.7kJ |
Protein | 0.4g | 7.7g |
Fat – Total | 0.1g | 2.1g |
– Saturated | 0.0g | 0.3g |
Carbohydrates – Total | 3.6g | 72.2g |
– Sugars | 0.1g | 1.2g |
Sodium | 0.0mg | 0.0mg |
Dietary Fibre | 0.2g | 4.2g |
Iron | 1.2mg | 23.4mg |
Vitamin B1 | 0.04mg | 0.8mg |
All Values are Averages | *Contains only naturally occurring sugars | |
Servings Per Pack2 | ||
Average Serving Size10g |
Reviews
There are no reviews yet.